| Listing #: | 4006485 |
| Price: | $1,350,000 |
| Property Type: | COMMERCIAL |
| Square Feet: | 5040 |
| Bedrooms: | N/A |
| Bathrooms: | N/A |
| Last Price Change: | N/A |
| Listing Date: | 08/29/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 5.200 |
| City: | AUSTIN |
| State: | MN |
| Zip: | 55912 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4007874 |
| Price: | $199,500 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2254 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | N/A |
| Listing Date: | 10/31/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.290 |
| City: | PINE ISLAND |
| State: | MN |
| Zip: | 55963 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4008469 |
| Price: | $174,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2192 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 12/09/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.180 |
| City: | ROCHESTER |
| State: | MN |
| Zip: | 55901 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4005361 |
| Price: | $159,500 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1976 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | 10/09/2008 |
| Listing Date: | 07/15/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.170 |
| City: | ROCHESTER |
| State: | MN |
| Zip: | 55906 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4007602 |
| Price: | $158,900 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2322 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 11/30/2008 |
| Listing Date: | 10/17/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.200 |
| City: | ROCHESTER |
| State: | MN |
| Zip: | 55901 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4007805 |
| Price: | $153,500 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 1976 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 10/28/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.330 |
| City: | ROCHESTER |
| State: | MN |
| Zip: | 55904 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4008118 |
| Price: | $143,500 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2270 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Last Price Change: | N/A |
| Listing Date: | 11/14/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.160 |
| City: | ROCHESTER |
| State: | MN |
| Zip: | 55902 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4005142 |
| Price: | $125,000 |
| Property Type: | RESIDENTIAL - CONDO/TOWNHOME |
| Square Feet: | 1196 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | N/A |
| Listing Date: | 07/10/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.000 |
| City: | ROCHESTER |
| State: | MN |
| Zip: | 55901 |
(507) 288-1111 Mark Kieffer
| Listing #: | 4007022 |
| Price: | $96,000 |
| Property Type: | RESIDENTIAL - SINGLE FAMILY |
| Square Feet: | 2152 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | N/A |
| Listing Date: | 09/20/2008 |
| Daily Rent Min: | 0 |
| Daily Rent Max: | 0 |
| Acres: | 0.370 |
| City: | SPRING VALLEY |
| State: | MN |
| Zip: | 55975 |
(507) 288-1111 Mark Kieffer